News: Religious Intolerance – Too much faith
Religious leaders often criticise secular societies as being anti-religious or irreligious, not showing religions enough respect and deference, often for the speaker’s religion, of course. The same speakers conveniently forget about the government funding for religious-based schools plus tax-free incentives. In fact secular societies are truly their best friends, offering equal tolerance for all religions. Last year a Pew report showed what happens when religious faith dominates the public space - religious intolerance survey around the world. I have listed the worst offenders, in alphabetical order, below followed by some well-known countries as a comparison. The Pew survey considered government restrictions and social hostilities of the dominant or state-sponsored religion over lesser religions. ‘Very high’ represents the worst 5% with ‘high’ – the next 15% of countries surveyed. I took the dominant religion figures from the World Factbook with most numbers estimated since 2000.
Do religious leaders in secular countries really want faith-dominant societies when they may represent a minority religion?
Alex McCullie
| Country | Govt Restrictions | Social Hostilities | Dominant Religion |
| Very high rating – alphabetical order | |||
| Afghanistan | High | Very high | Muslim (Sunni 80%) |
| Bangladesh | Moderate | Very high | Muslim (83%) |
| Brunei | Very high | Moderate | Muslim (67%) |
| Burma | Very high | High | Buddhist (89%) |
| China | Very high | Low | None (95%) |
| Egypt | Very high | High | Muslim (90%) |
| Eritrea | Very high | Low | Muslim, Christian |
| India | Low | Very high | Hindu (80%) |
| Indonesia | High | Very high | Muslim (86%) |
| Iran | Very high | High | Muslim (98%) |
| Iraq | High | Very high | Mulsim (97%) |
| Israel | High | Very high | Jewish (76%) |
| Malaysia | Very high | Low | Muslim (60%), Buddhist (19%) |
| Maldives | Very high | Moderate | Muslim (Sunni) |
| Pakistan | High | Very high | Muslim (95%) |
| Saudi Arabia | Very high | Very high | Muslim (100%) |
| Somalia | High | Very high | Muslim (Sunni) |
| Sri Lanka | Moderate | Very high | Buddhist (69%), Muslim (7.6%) |
| Sudan | High | Very high | Muslim (70%) |
| Uzbekistan | Very high | Moderate | Muslim (88%) |
| Other countries | |||
| US | Low | Moderate | Protestant (51%), Catholic (24%) |
| Russia | High | High | Orthodox (20%), Muslim (15%) |
| Vietnam | High | Moderate | None (81%) |
| Australia | Low | Moderate | Catholic (26%), Anglican (19%), None (19%) |
| UK | Low | Moderate | Christian (72%), None (23%) |
| Canada | Low | Low | Catholic (43%), Protestant (23%), None (16%) |
| New Zealand | Low | Low | Anglican (15%), Catholic (12%), None (26%) |
| France | Moderate | Moderate | Catholic (88%) |
| Italy | Low | Moderate | Catholic (90%) |



