<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex's Heresies - embracing a physical reality &#187; Pew</title>
	<atom:link href="http://www.alexblog.com/tag/pew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexblog.com</link>
	<description>news, commentaries and articles dedicated to a non-dualistic view of the world</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comment: 58% daily prayer &#8211; US Pew Forum</title>
		<link>http://www.alexblog.com/2010/04/comment-58-daily-prayer-us-pew-forum/</link>
		<comments>http://www.alexblog.com/2010/04/comment-58-daily-prayer-us-pew-forum/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:49:52 +0000</pubDate>
		<dc:creator>AlexAsAdmin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.alexblog.com/?p=2000</guid>
		<description><![CDATA[US continues to confound Western outsiders &#8211; Australians, Kiwis, Brits, and Europeans. In response to a recent Federal Court ruling of  National Day of Prayer as unconstitutional the Pew Forum quoted a 2007/2008 religious survey, showing that 58% of the US over 18 population pray on a daily basis. Equally interesting is the spread across different faiths [...]]]></description>
			<content:encoded><![CDATA[<p>US continues to confound Western outsiders &#8211; Australians, Kiwis, Brits, and Europeans. In response to a recent Federal Court ruling of  <em>National Day of Prayer</em> as unconstitutional the <a title="website (new window)" href="http://pewforum.org/docs/?DocID=179" target="_blank">Pew Forum</a> quoted a 2007/2008 religious survey, showing that 58% of the US over 18 population pray on a daily basis. Equally interesting is the spread across different faiths and denominations with the lowest faith being Jewish at 26%. The &#8216;unaffiliated&#8217; are still 22%. I suppose the question for that group is &#8216;what is meant by the activity of prayer?&#8217; and implicitly to whom or what.  Alex McCullie  <img src="http://pewforum.org/newassets/images/graphics/prayer/dailyprayer.gif" alt="Pew Forum" vspace="5" width="80%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexblog.com/2010/04/comment-58-daily-prayer-us-pew-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Religious Intolerance &#8211; Too much faith</title>
		<link>http://www.alexblog.com/2010/01/news-religious-intolerance-too-much-faith/</link>
		<comments>http://www.alexblog.com/2010/01/news-religious-intolerance-too-much-faith/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:35:07 +0000</pubDate>
		<dc:creator>AlexAsAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[secular]]></category>

		<guid isPermaLink="false">http://www.alexblog.com/?p=1806</guid>
		<description><![CDATA[Religious leaders often criticise secular societies as being anti-religious or irreligious, not showing religions enough respect and deference, often for the speaker&#8217;s religion, of course. The same speakers conveniently forget about the government funding for religious-based schools plus tax-free incentives. In fact secular societies are truly their best friends, offering equal tolerance for all religions. [...]]]></description>
			<content:encoded><![CDATA[<p>Religious leaders often criticise secular societies as being anti-religious or irreligious, not showing religions enough respect and deference, often for the speaker&#8217;s religion, of course. The same speakers conveniently forget about the government funding for religious-based schools plus tax-free incentives. In fact secular societies are truly their best friends, offering equal tolerance for all religions. Last year a <a title="website (new window)" href="http://pewforum.org/docs/?DocID=491" target="_blank">Pew report</a> showed what happens when religious faith dominates the public space - religious intolerance survey around the world. I have listed the worst offenders, in alphabetical order, below followed by some well-known countries as a comparison. The Pew survey considered <em>government restrictions</em> and <em>social hostilities</em> of the dominant or state-sponsored religion over lesser religions. &#8216;Very high&#8217; represents the worst 5% with &#8216;high&#8217; &#8211; the next 15% of countries surveyed. I took the dominant religion figures from the World Factbook with most numbers estimated since 2000.</p>
<p>Do religious leaders in secular countries really want faith-dominant societies when they may represent a minority religion?</p>
<p>Alex McCullie</p>
<table id="table_1" border="2" cellspacing="0" cellpadding="2">
<tbody>
<tr style="font-weight: bold;">
<td>Country</td>
<td>Govt Restrictions</td>
<td>Social Hostilities</td>
<td>Dominant Religion</td>
</tr>
<tr>
<td style="color: blue;" colspan="4">Very high rating – alphabetical order</td>
</tr>
<tr>
<td>Afghanistan</td>
<td>High</td>
<td>Very high</td>
<td>Muslim (Sunni 80%)</td>
</tr>
<tr>
<td>Bangladesh</td>
<td>Moderate</td>
<td>Very high</td>
<td>Muslim (83%)</td>
</tr>
<tr>
<td>Brunei</td>
<td>Very high</td>
<td>Moderate</td>
<td>Muslim (67%)</td>
</tr>
<tr>
<td>Burma</td>
<td>Very high</td>
<td>High</td>
<td>Buddhist (89%)</td>
</tr>
<tr>
<td>China</td>
<td>Very high</td>
<td>Low</td>
<td>None (95%)</td>
</tr>
<tr>
<td>Egypt</td>
<td>Very high</td>
<td>High</td>
<td>Muslim (90%)</td>
</tr>
<tr>
<td>Eritrea</td>
<td>Very high</td>
<td>Low</td>
<td>Muslim, Christian</td>
</tr>
<tr>
<td>India</td>
<td>Low</td>
<td>Very high</td>
<td>Hindu (80%)</td>
</tr>
<tr>
<td>Indonesia</td>
<td>High</td>
<td>Very high</td>
<td>Muslim (86%)</td>
</tr>
<tr>
<td>Iran</td>
<td>Very high</td>
<td>High</td>
<td>Muslim (98%)</td>
</tr>
<tr>
<td>Iraq</td>
<td>High</td>
<td>Very high</td>
<td>Mulsim (97%)</td>
</tr>
<tr>
<td>Israel</td>
<td>High</td>
<td>Very high</td>
<td>Jewish (76%)</td>
</tr>
<tr>
<td>Malaysia</td>
<td>Very high</td>
<td>Low</td>
<td>Muslim (60%), Buddhist (19%)</td>
</tr>
<tr>
<td>Maldives</td>
<td>Very high</td>
<td>Moderate</td>
<td>Muslim (Sunni)</td>
</tr>
<tr>
<td>Pakistan</td>
<td>High</td>
<td>Very high</td>
<td>Muslim (95%)</td>
</tr>
<tr>
<td>Saudi Arabia</td>
<td>Very high</td>
<td>Very high</td>
<td>Muslim (100%)</td>
</tr>
<tr>
<td>Somalia</td>
<td>High</td>
<td>Very high</td>
<td>Muslim (Sunni)</td>
</tr>
<tr>
<td>Sri Lanka</td>
<td>Moderate</td>
<td>Very high</td>
<td>Buddhist (69%), Muslim (7.6%)</td>
</tr>
<tr>
<td>Sudan</td>
<td>High</td>
<td>Very high</td>
<td>Muslim (70%)</td>
</tr>
<tr>
<td>Uzbekistan</td>
<td>Very high</td>
<td>Moderate</td>
<td>Muslim (88%)</td>
</tr>
<tr>
<td style="color: blue;" colspan="4">Other countries</td>
</tr>
<tr>
<td>US</td>
<td>Low</td>
<td>Moderate</td>
<td>Protestant (51%), Catholic (24%)</td>
</tr>
<tr>
<td>Russia</td>
<td>High</td>
<td>High</td>
<td>Orthodox (20%), Muslim (15%)</td>
</tr>
<tr>
<td>Vietnam</td>
<td>High</td>
<td>Moderate</td>
<td>None (81%)</td>
</tr>
<tr>
<td>Australia</td>
<td>Low</td>
<td>Moderate</td>
<td>Catholic (26%), Anglican (19%), None (19%)</td>
</tr>
<tr>
<td>UK</td>
<td>Low</td>
<td>Moderate</td>
<td>Christian (72%), None (23%)</td>
</tr>
<tr>
<td>Canada</td>
<td>Low</td>
<td>Low</td>
<td>Catholic (43%), Protestant (23%), None (16%)</td>
</tr>
<tr>
<td>New Zealand</td>
<td>Low</td>
<td>Low</td>
<td>Anglican (15%), Catholic (12%), None (26%)</td>
</tr>
<tr>
<td>France</td>
<td>Moderate</td>
<td>Moderate</td>
<td>Catholic (88%)</td>
</tr>
<tr>
<td>Italy</td>
<td>Low</td>
<td>Moderate</td>
<td>Catholic (90%)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.alexblog.com/2010/01/news-religious-intolerance-too-much-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: 33% US Believe Scripture As Literal Word of God</title>
		<link>http://www.alexblog.com/2009/02/news-33-us-believe-scripture-as-literal-word-of-god/</link>
		<comments>http://www.alexblog.com/2009/02/news-33-us-believe-scripture-as-literal-word-of-god/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:08:34 +0000</pubDate>
		<dc:creator>AlexAsAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.alexblog.com/?p=1284</guid>
		<description><![CDATA[According to the national survey of religious belief from Pew Forum 33% of people in the US believe that their respective scriptures are the literal word of God. The highest believing group is the &#8216;Historically Black Churches&#8217; at 62%. Some of the lowest groups are Hindus, Buddists and Jews. Christian groups dominate the literalists. (Pew [...]]]></description>
			<content:encoded><![CDATA[<p>According to the national survey of religious belief from Pew Forum 33% of people in the US believe that their respective scriptures are the literal word of God. The highest believing group is the &#8216;Historically Black Churches&#8217; at 62%. Some of the lowest groups are Hindus, Buddists and Jews. Christian groups dominate the literalists.<br />
(<a title="website (new window)" href="http://religions.pewforum.org/comparisons#" target="_blank">Pew breakdown here</a>.)</p>
<p>Alex McCullie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexblog.com/2009/02/news-33-us-believe-scripture-as-literal-word-of-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Pew Report &#8211; I May Go To Heaven</title>
		<link>http://www.alexblog.com/2008/12/news-pew-report-i-may-go-to-heaven/</link>
		<comments>http://www.alexblog.com/2008/12/news-pew-report-i-may-go-to-heaven/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:20:16 +0000</pubDate>
		<dc:creator>AlexAsAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alexblog.com/?p=1146</guid>
		<description><![CDATA[A new Pew report of religious beliefs in the US again shows that many religious people believe eternal life is available to other faiths and even non-faiths. 56% of surveyed believed that people with no religious faith may still have eternal life after death and that even applies to atheists (42% &#8211; presumably kicking and screaming)  with [...]]]></description>
			<content:encoded><![CDATA[<p>A new Pew report of religious beliefs in the US again shows that many religious people believe eternal life is available to other faiths and even non-faiths. 56% of surveyed believed that people with no religious faith may still have eternal life after death and that even applies to atheists (42% &#8211; presumably kicking and screaming)  with white catholics giving atheists the most hope.</p>
<p>So how does one get eternal life? Again, according to the survey it&#8217;s by &#8216;Believing in Jesus&#8217; just ahead of &#8216;Being a good person&#8217;. (<a title="website (new window)" href="http://pewforum.org/docs/?DocID=380" target="_blank">full report from Pew Forum</a>) </p>
<p>Here&#8217;s one extract that&#8217;s interesting&#8230;</p>
<blockquote><p><em>Mainline Protestants who attend religious services at least once a week are also somewhat more likely than their less-observant counterparts to describe theirs as the one, true faith, though large majorities of both groups say many religions can lead to eternal life (75% and 85%, respectively). The religious attendance gap is virtually nonexistent among white Catholics; more than eight-in-ten weekly churchgoers and less-observant Catholics alike say many religions can lead to eternal life (85% and 84%, respectively).</em></p></blockquote>
<p>Alex McCullie</p>
<p>PS For the record <em>unaffiliated</em> seems to include atheists, agnostics and no particular religious beliefs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexblog.com/2008/12/news-pew-report-i-may-go-to-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
